<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HBLL Labs &#187; Labs</title>
	<atom:link href="http://lib.byu.edu/sites/labs/category/incubating/feed/" rel="self" type="application/rss+xml" />
	<link>http://lib.byu.edu/sites/labs</link>
	<description>Just another Lib.byu.edu weblog</description>
	<lastBuildDate>Thu, 24 Mar 2011 21:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ideo and the Design Process</title>
		<link>http://lib.byu.edu/sites/labs/ideo-and-the-design-process/</link>
		<comments>http://lib.byu.edu/sites/labs/ideo-and-the-design-process/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:42:13 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=239</guid>
		<description><![CDATA[Ideo is one of the most successful design agencies in the world. Here is the elevator pitch from their website, ideo.com: Founded in 1991, IDEO is an innovation and design firm that uses a human-centered, design-based approach to help organizations in the business, government, education, and social sectors innovate and grow in three ways: Identify [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://ideo.com">Ideo</a> is one of the most successful design agencies in the world. Here is the elevator pitch from their website, ideo.com:</p>
<blockquote><p>Founded in 1991, IDEO is an innovation and design firm that uses a human-centered, design-based approach to help organizations in the business, government, education, and social sectors innovate and grow in three ways:</p>
<ul>
<li>Identify new ways to serve and support people by uncovering their latent needs, behaviors, and desires.</li>
<li>Visualize new directions for companies and brands and design the offerings &#8211; products, services, spaces, media, and software &#8211; that bring innovation strategy to life.</li>
<li>Enable organizations to change their cultures and build the capabilities required to sustain innovation.</li>
</ul>
</blockquote>
<p>A <a title="John Lepinski" href="http://johnlepinski.com/">friend</a> recently pointed me at an old ABC News Nightline story from 1999 that covered how Ideo cultivates an environment of innovation. Links to the parts of the series on YouTube are below. Watch all of them – they&#8217;re free!</p>
<ul>
<li><a href="http://www.youtube.com/watch?v=oUazVjvsMHs&amp;feature=related" rel="shadowbox[sbpost-239];player=swf;width=640;height=385;">Part 1</a></li>
<li><a href="http://www.youtube.com/watch?v=_civr9fr4iw&amp;feature=related" rel="shadowbox[sbpost-239];player=swf;width=640;height=385;">Part 2</a></li>
<li><a href="http://www.youtube.com/watch?v=zddv5Bv7da8&amp;feature=related" rel="shadowbox[sbpost-239];player=swf;width=640;height=385;">Part 3</a></li>
</ul>
<p>This story is inspiring. There were three things I learned by watching this again. 1) Ideo creates a culture of innovation by making good ideas more important than job titles. 2) They stick to deadlines (even the tight one from ABC News). 3) They work in groups, in close proximity to one another.</p>
<p>Remember, this video was made 11 years ago. Despite the availability of this information, many businesses still conduct business in direct opposition to these principles.</p>
<p>The question we should be asking ourselves is, &#8220;What if <em>we</em> worked this way?&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/ideo-and-the-design-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Spice</title>
		<link>http://lib.byu.edu/sites/labs/new-spice/</link>
		<comments>http://lib.byu.edu/sites/labs/new-spice/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 20:06:52 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=235</guid>
		<description><![CDATA[We love the new library video &#8211; New Spice. Watch it several times &#8211; it just gets better and better.]]></description>
			<content:encoded><![CDATA[<p>We love the new library video &#8211; <a href="http://www.youtube.com/v/2ArIj236UHs" rel="shadowbox[sbpost-235];player=swf;width=640;height=385;">New Spice</a>. Watch it several times &#8211; it just gets better and better.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/new-spice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Community</title>
		<link>http://lib.byu.edu/sites/labs/building-community/</link>
		<comments>http://lib.byu.edu/sites/labs/building-community/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 17:58:35 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=223</guid>
		<description><![CDATA[Five years ago byu.edu went through a redesign. I was hired by the Library at this time and joined the Web Advisory Board. Unfortunately, I was too late to make much of a difference to the trajectory of the redesign project. I didn&#8217;t like the solution but felt I was powerless to do anything about it. [...]]]></description>
			<content:encoded><![CDATA[<p>Five years ago <a title="BYU's website" href="http://www.byu.edu/">byu.edu</a> went through a redesign. I was hired by the Library at this time and joined the Web Advisory Board. Unfortunately, I was too late to make much of a difference to the trajectory of the redesign project. I didn&#8217;t like the solution but felt I was powerless to do anything about it. In response, when it came time to redesign the library website, I effectively thumbed my nose at the then new BYU style guide and created our own style for the library website. I adopted none of the colors, layout, typography, etc. from byu.edu. Good riddance.</p>
<p>Now we&#8217;v come full circle. The powers that be have instituted another project. But this time they&#8217;re taking a very different approach. Important in this new approach is the three phases they have organized: 1) Information Architecture, 2) Design, 3) Engineering. Tthey&#8217;ve decided that the project should begin with user research. This alone should have great power to fix what ailed the last redesign. However, there is one thing about this approach that is even more important than the well designed process: trust. Not only are we throwing out old methods, we&#8217;re discarding outmoded philosophies. This is <em>very</em> important.</p>
<p>We have an opportunity to change the course of University web branding. There is a small window that has opened. Brent Harker (the aforementioned &#8216;powers that be&#8217;), in a very King Benjamin-like relinquishing of authority, has designed a system that opens the doors to the community, to succeed or fail on our own merits. He has placed the authority back in our hands to organize ourselves, choose leaders, discuss practices, establish policies. It can work. It is the best way to advance the BYU brand on the web.</p>
<p>But we have to trust each other. We cannot think of ourselves as silos. We must see what we share in common and build on that, through &#8216;<a title="Elder Oaks on cooperative action." href="http://speeches.byu.edu/reader/reader.php?id=6647">cooperative action</a>&#8216;.</p>
<p>There is no community without trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/building-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linked Data</title>
		<link>http://lib.byu.edu/sites/labs/linked-data/</link>
		<comments>http://lib.byu.edu/sites/labs/linked-data/#comments</comments>
		<pubDate>Thu, 20 May 2010 17:31:37 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=202</guid>
		<description><![CDATA[Barbara Tillett of the the Library of Congress was in our library this week speaking on the subject of Linked Data, RDF and RDA, the new cataloging standard based on RDF. I have been really excited about this topic since Web Directions North in February 2009. Unfortunately, I had no idea that the Library of Congress [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Barbara Tillett" href="http://www.librarything.com/author/tillettbarbara">Barbara Tillett</a> of the the Library of Congress was in our library this week speaking on the subject of Linked Data, RDF and RDA, the new cataloging standard based on RDF. I have been <a title="Article on the Semantic Web" href="http://www.smallandsimplethings.org/blog/?p=875">really excited </a>about this topic since <a title="Web Directions North 2009" href="http://www.smallandsimplethings.org/blog/?p=745">Web Directions North</a> in February 2009. Unfortunately, I had no idea that the Library of Congress and even international library organizations were already developing standards in direct support of linked data. I&#8217;ve even been searching for information on this very topic and have been unable to dig up anything. I think this highlights the need for linked data—even Google has limitations on what it can find.</p>
<p>We need to be moving on this now. Libraries have the data and the authority to produce the most valuable linked data sources on the internet. As libraries make their data available for mashing up with other linked data, our resources will be easier to discover. Libraries will take their place in the information landscape as sources for the best data available.</p>
<p>For those unfamiliar with the concept of linked data and it&#8217;s potential, I&#8217;m including this <a title="Tim Berners-Lee on Linked Data" href="http://www.youtube.com/watch?v=OM6XIICm_qo" rel="shadowbox[sbpost-202];player=swf;width=640;height=385;">TED conference video by Sir Tim Berners-Lee</a>, the other guy who also invented the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/linked-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patron to Patron Lending</title>
		<link>http://lib.byu.edu/sites/labs/patron-to-patron-lending/</link>
		<comments>http://lib.byu.edu/sites/labs/patron-to-patron-lending/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 21:10:44 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=164</guid>
		<description><![CDATA[My book, your book, lets share all of our books!]]></description>
			<content:encoded><![CDATA[<p>When a user can&#8217;t find an item in our catalog they go to ILL. ILL then contacts various libraries to see if they would lend the item in question. <strong>What if ILL instead contacted local BYU users who have volunteered their personal library &#8220;holdings&#8221; as potential lenders?</strong></p>
<p>What Patron to Patron Lending would look like: The loaning BYU user would bring their book to the ILL office. ILL would then check out the book for a typical checkout period to the borrowing BYU user. When finished with the item, the borrower would then return the book to the ILL office to be returned to the loaner.</p>
<p>The borrowing patron would never know their request was filled by a local BYU user; ILL would be the full mediator of the exchange.</p>
<p>To do this, ILL would need a database of all user volunteered holdings with the contact information of the potential lenders. The BYU users would need also a browser extension that would pop up any time the browser is displaying a book record (e.g., even if they are searching on sites like Amazon, eBay, Goodreads, etc). The language would be something like: &#8220;Do you own this? If so, would you be willing to loan this anonymously to another BYU user?&#8221; This would need user authentication. If they check the box, Yes, then the user information and title information would go to the ILL database for future reference.</p>
<p>This project could also have implications for items that we do own but are currently checked out. This could be a way to alleviate pressure on long queues of Holds on popular items.</p>
<p>Gerrit van Dyk</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/patron-to-patron-lending/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Using Book Reviews</title>
		<link>http://lib.byu.edu/sites/labs/using-book-reviews/</link>
		<comments>http://lib.byu.edu/sites/labs/using-book-reviews/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:28:59 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=160</guid>
		<description><![CDATA[ScholarSearch includes book review functionality for those of us at BYU, but I would like to see book reviews from outside sources in our catalog and in ScholarSearch.]]></description>
			<content:encoded><![CDATA[<p>Book reviews are omnipresent on the web, due to sites like Amazon, Library Thing, and Goodreads.  ScholarSearch includes book review functionality for those of us at BYU, but I would like to see book reviews from outside sources in our catalog and in ScholarSearch.  Perhaps it could be something like <a href="http://www.chilifresh.com/">Chilifresh</a>, which pulls patron reviews across all of its library systems.  Perhaps it would take another form, like links to Amazon’s book reviews.  What do you think?</p>
<p>Betsy Hopkins</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/using-book-reviews/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deep Search in ScholarSearch</title>
		<link>http://lib.byu.edu/sites/labs/deep-search-in-scholarsearch/</link>
		<comments>http://lib.byu.edu/sites/labs/deep-search-in-scholarsearch/#comments</comments>
		<pubDate>Wed, 27 May 2009 16:28:40 +0000</pubDate>
		<dc:creator>Jared Howland</dc:creator>
				<category><![CDATA[Labs]]></category>
		<category><![CDATA[deep search]]></category>
		<category><![CDATA[metalib]]></category>
		<category><![CDATA[scholarsearch]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=137</guid>
		<description><![CDATA[Searching multiple databases simultaneously currently has many shortcomings including very slow results, inaccurate facets and less-than optimal relevancy ranking. Implementing Deep Search for ScholarSearch would eliminate all of those shortcomings and allow for a better search experience.]]></description>
			<content:encoded><![CDATA[<p>Currently, ScholarSearch uses MetaLib to search 3rd-party databases, such as <a href="https://www.lib.byu.edu/cgi-bin/remoteauth.pl?url=http://search.ebscohost.com/login.asp?profile=ehost&amp;defaultdb=aph" title="This multi-disciplinary database provides full text for more than 4,500 journals, including full text for more than 3,700 peer-reviewed titles. PDF backfiles to 1975 or further are available for well over one hundred journals, and searchable cited references are provided for more than 1,000 titles.
">Academic Search Premier (EBSCO)</a> and <a href="https://www.lib.byu.edu/cgi-bin/remoteauth.pl?url=http://www.jstor.org/" title="JSTOR focuses on humanities, social science, and more recently, science titles which have proven themselves vital to these disciplines and which have many years of publication, in some cases going back to the 19th century. Also searches ARTstor.">JSTOR</a>. When a search is run under &#8220;Articles &amp; More,&#8221; the search is sent to a set of databases and run in real-time on those resources. The results are then collated, relevancy ranked and facets are created for the results. This takes a minimum of 30-45 seconds for each search run, does not create a true relevancy ranking and often created incomplete and/or inaccurate facets.</p>
<p>ScholarSearch has another search option available that has not yet been implemented by the library that has the potential to overcome all of the MetaLib shortcomings. It would return results in less than one second, would create more accurate facets and have true relevancy ranking available.</p>
<p>I would like to propose that the library implement Deep Searching for ScholarSearch for as many 3rd-party databases as possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/deep-search-in-scholarsearch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Idea Lab</title>
		<link>http://lib.byu.edu/sites/labs/idea-lab/</link>
		<comments>http://lib.byu.edu/sites/labs/idea-lab/#comments</comments>
		<pubDate>Wed, 27 May 2009 15:56:07 +0000</pubDate>
		<dc:creator>Jared Howland</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=119</guid>
		<description><![CDATA[I would like to create a system that would allow anyone to contribute ideas to the library. You would then be able to vote on your favorite ideas. The most popular ideas would be implemented by the library.]]></description>
			<content:encoded><![CDATA[<p>In 2006, I read an article in the New York Times that changed the way I thought about how organizations should work titled &#8220;<a href="http://www.nytimes.com/2006/03/26/business/yourmoney/26mgmt.html" target="_self">Here&#8217;s an Idea: Let Everyone Have Ideas</a>.&#8221; The thesis of this article stated that everyone in an organization should have an opportunity to put forth ideas and that the organization would become a better organization as it implemented the ideas.</p>
<p>Specifically, the article talked about Rite-Solutions, a software company, that put in place a system that allowed everyone in the company to contribute ideas and vote on the ones they thought would be most beneficial. Here is what the CEO had to say about this system:</p>
<p>&#8220;We&#8217;re the founders, but we&#8217;re far from the smartest people here. At most companies, especially technology companies, the most brilliant insights tend to come from people other than senior management. So we created a marketplace to harvest collective genius.&#8221;</p>
<p>One of the first ideas generated using this system now accounts for 30% of the sales in the company.</p>
<p>I would like to propose something similar for the library. I want to create a <a href="http://en.wikipedia.org/wiki/Digg">Digg</a>-like system that would allow anyone at BYU to contribute ideas to the library and then vote on the ones they think are the best ideas. The ideas could be anything from a new way to search the library&#8217;s systems, to new services, to ways the library could save money. The library would then implement the most popular ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/idea-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Library Forum</title>
		<link>http://lib.byu.edu/sites/labs/library-forum/</link>
		<comments>http://lib.byu.edu/sites/labs/library-forum/#comments</comments>
		<pubDate>Tue, 05 May 2009 19:06:29 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=115</guid>
		<description><![CDATA[Would a forum be helpful for students, library employees, or professorial faculty? I don't know! What do you think?]]></description>
			<content:encoded><![CDATA[<p>Could the library use a forum? Probably. Here are a few things I thought we could use a forum for:</p>
<ul>
<li>Discuss library related topics amongst employees. If there is a topic that needs to be discussed a forum is a great venue for allowing everyone to express their opinion.  In large public settings a lot of people are inhibited from expressing their opinions, but on a forum people tend to be more open because 100 eyeballs are not looking directly at them. It provides historical data about the conversation.</li>
<li>Allow students to post questions, make suggestions, and talk about classes. Would student really use a forum? I don&#8217;t know. We should see if other libraries have had success getting students to use a forum.</li>
<li>House the HBLL FAQ, its easy to update and change. Also the most FAQ&#8217;s will naturally bubble to the top of a forum as user interact with it.</li>
</ul>
<p>What else could we use a forum for?</p>
<p>Jacob</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/library-forum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Faculty Submissions to the Institutional Repository</title>
		<link>http://lib.byu.edu/sites/labs/faculty-submissions-to-the-intitutional-repository/</link>
		<comments>http://lib.byu.edu/sites/labs/faculty-submissions-to-the-intitutional-repository/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 16:46:13 +0000</pubDate>
		<dc:creator>Ben Crowder</dc:creator>
				<category><![CDATA[Labs]]></category>

		<guid isPermaLink="false">http://lib.byu.edu/sites/labs/?p=112</guid>
		<description><![CDATA[Gathering the output of scholars is challenging. Would a simple CONTENTdm interface make the problem easier or harder to solve? ]]></description>
			<content:encoded><![CDATA[<p>We have tried several systems for gathering and displaying scholarly materials created by faculty members. Most have failed because they have been too complex. Would a single screen upload system work for gathering faculty data? This screen would allow faculty to select the collection their work should be stored in, enter basic meta data and upload the item(s) associated with it. This would be similar to the current ETD system we have developed.</p>
<p>Once we have gathered the data what would we do with it? Does it need a Blackboard interface so it can be incorporated into classes? Is it just a place for faculty to store their work so they don&#8217;t lose it? Please share your thoughts.</p>
<p>Jacob</p>
]]></content:encoded>
			<wfw:commentRss>http://lib.byu.edu/sites/labs/faculty-submissions-to-the-intitutional-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

