BYU

Harold B. Lee Library

Roll over the footnote icons to learn details about each section. Clicking on the section names will also bring up graphs of each section's data.

Periodicals Usage Statistics

This information was tracked beginning in 2000 when the new scanner tracking process was put in place. The figures denote the numbers of times over the course of the year items in the open and closed stacks were scanned by Periodicals personnel. This scanning reflects items that were either placed back on their respective shelf or it was evident that materials on a shelf were handled.

Periodicals Usage by Call Number
For Open and Closed Stacks
Footnote 2002 2003 2004 2005 2006 2007 2008 2008
Increase
Call number ranges
General Works A-AZ 10,894 8,295 6,385 5,075 3,533 2,067 2,771 34.1%
Philosophy B-BD 1,018 859 625 438 318 315 301 -4.4%
Psychology BF 9,918 9,150 7,201 4,009 2,178 1,099 1,127 2.5%
Religion BH-BX 3,812 2,417 2,491 1,824 1,366 1,490 1,665 11.7%
Mormonism BX 8600 6,002 4,419 3,789 3,210 3,122 2,372 3,018 27.2%
Aux. Science of History C-CT 2,408 1,156 1,058 767 434 652 473 -27.5%
General History D-DX 4,413 3,446 2,711 1,738 1,174 1,106 1,221 10.4%
U.S. History E 1,450 1,332 959 832 454 400 453 13.3%
Local and Latin
American History F
3,427 2,820 2,238 2,203 1,667 1,418 1,623 14.5%
Geography G-GA 1,934 2,361 1,513 1,119 871 703 603 -14.2%
Hydrology and
Oceanography GB-GC
258 257 189 226 111 99 63 -36.4%
Environmental Science GE 6 8 19 14 11 18 29 61.1%
Anthropology GF-GN 1,453 1,150 787 624 336 336 333 -0.9%
Folklore/Sports/
Recreation GR-GV
3,303 3,033 2,544 2,171 1,314 896 977 9.0%
Social Sciences H-HX 25,591 25,344 19,613 13,006 6,972 4,772 4,064 -14.8%
Political Science J-JZ 3,111 2,365 1,800 1,129 497 345 249 -27.8%
Law K-KZ 214 183 135 131 49 268 78 -70.9%
Education L-LT 14,180 12,224 9,567 5,949 4,271 2,937 2,955 0.6%
Music & Dance M-MT Footnote 0 0 2,404 13,141 2,754 1,866 1,180 -36.8%
Fine Arts N-NX 4,770 4,012 3,348 3,193 2,274 1,804 2,036 12.9%
Literature P-PZ 14,218 11,320 10,182 8,103 5,710 5,439 4,447 -18.2%
Science Q-QR 62,320 35,337 27,081 21,883 14,828 8,676 8,149 -6.1%
Medicine and Nursing R-RZ 26,657 25,010 20,038 15,418 10,193 6,777 6,176 -8.9%
Agriculture S-SK 7,410 6,380 5,953 4,729 3,229 1,922 1,553 -19.2%
Engineering/
Technology T-TP
8,552 6,559 5,519 4,926 3,208 2,893 2,607 -9.9%
Photography TR 279 280 279 335 295 264 254 -3.8%
Manufacturing/
Home Economics TS-TX
3,421 3,440 2,789 2,443 2,006 1,207 1,215 0.7%
Military Science U-VM 637 340 305 204 222 452 422 -6.6%
General Bibliography Z-ZA 3,047 1,464 1,258 1,143 958 537 682 27.0%
Newspapers Footnote 2,446 1,580 2,137 1,119 1,516 1,592 5.0%
Total 224,703 177,407 144,360 122,120 75,474 54,646 Footnote 52,316 -4.3%