icons to learn details about each section. Clicking on the section names will also bring up graphs of each section's data.The inventory figure reflects the status of materials as of the close of each calendar year.
| Sirsi Inventory Statistics | ![]() |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2008 Increase |
|---|---|---|---|---|---|---|---|---|---|
| Call number ranges | |||||||||
| Dewey 000-999 | 256,216 | 258,161 | 274,220 | 275,895 | 277,763 | 278,293 | 281,650 | 1.21% | |
| General Works A-AZ | 66,065 | 71,060 | 82,408 | 83,138 | 84,691 | 88,324 | 89,015 | 0.78% | |
| Philosophy B-BD | 34,609 | 35,806 | 38,477 | 35,576 | 35,060 | 35,577 | 35,907 | 0.93% | |
| Psychology BF | 21,863 | 22,237 | 22,602 | 23,026 | 23,451 | 23,858 | 24,177 | 1.34% | |
| Religion BH-BX | 123,073 | 125,173 | 126,896 | 128,687 | 127,055 | 130,061 | 132,459 | 1.84% | |
| Mormonism BX 8600 | 85,591 | 87,229 | 88,988 | 92,311 | 94,646 | 96,598 | 102,035 | 5.63% | |
| Aux. Science of History C-CT | 72,994 | 82,142 | 95,325 | 94,739 | 92,835 | 90,183 | 91,710 | 1.69% | |
| General History D-DX | 191,201 | 197,541 | 204,536 | 205,269 | 210,258 | 214,247 | 219,556 | 2.48% | |
| U.S. History E | 80,785 | 82,139 | 83,558 | 89,302 | 90,962 | 92,168 | 93,206 | 1.13% | |
| Local and Latin American History F |
90,238 | 92,062 | 94,992 | 98,214 | 101,371 | 103,610 | 107,374 | 3.63% | |
| Geography G-GA | 43,905 | 46,176 | 48,911 | 56,067 | 61,270 | 65,278 | 67,850 | 3.94% | |
| Hydrology and Oceanography GB-GC |
3,964 | 4,027 | 4,093 | 3,916 | 3,996 | 4,057 | 4,137 | 1.97% | |
| Environmental Science GE | 931 | 1,010 | 1,068 | 1,147 | 1,212 | 1,270 | 1,311 | 3.23% | |
| Anthropology GF-GN | 11,050 | 11,287 | 11,591 | 11,920 | 12,191 | 12,448 | 12,687 | 1.92% | |
| Folklore/Sports/ Recreation GR-GV |
23,759 | 24,360 | 24,991 | 25,829 | 26,387 | 26,892 | 27,288 | 1.47% | |
| Social Sciences H-HX | 260,508 | 266,731 | 273,752 | 281,479 | 288,135 | 293,385 | 297,449 | 1.39% | |
| Political Science J-JZ | 56,854 | 58,165 | 60,111 | 62,602 | 61,255 | 64,736 | 64,732 | -0.01% | |
| Law K-KZ | 19,410 | 19,707 | 20,225 | 21,059 | 20,334 | 18,575 | 17,566 | -5.43% | |
| Education L-LT | 72,700 | 74,387 | 77,298 | 83,634 | 85,322 | 86,889 | 87,818 | 1.07% | |
| Music & Dance M-MT | 113,161 | 122,608 | 133,268 | 146,263 | 159,679 | 177,816 | 197,170 | 10.88% | |
| Fine Arts N-NX | 69,507 | 71,854 | 74,258 | 77,833 | 80,816 | 83,217 | 86,645 | 4.12% | |
| Literature P-PZ | 483,584 | 495,544 | 517,312 | 531,095 | 564,999 | 578,343 | 591,670 | 2.30% | |
| Science Q-QR | 171,408 | 177,265 | 183,151 | 187,234 | 191,203 | 194,454 | 194,824 | 0.19% | |
| Medicine and Nursing R-RZ |
59,753 | 61,996 | 64,343 | 66,479 | 69,123 | 71,062 | 72,332 | 1.79% | |
| Agriculture S-SK | 42,476 | 44,802 | 46,750 | 47,495 | 50,656 | 55,698 | 57,456 | 3.16% | |
| Engineering/ Technology T-TP |
88,867 | 91,682 | 94,027 | 95,196 | 99,976 | 102,270 | 102,569 | 0.29% | |
| Photography TR | 4,019 | 4,255 | 4,554 | 4,904 | 5,253 | 5,495 | 5,692 | 3.59% | |
| Manufacturing/ Home Economics TS-TX |
18,959 | 19,749 | 20,474 | 20,913 | 21,257 | 21,554 | 21,601 | 0.22% | |
| Military Science U-VM | 14,143 | 14,562 | 20,604 | 21,962 | 23,421 | 25,416 | 26,040 | 2.46% | |
| General Bibliography Z-ZA | 54,330 | 55,679 | 56,873 | 57,504 | 57,667 | 57,925 | 58,766 | 1.45% | |
| Learning Resource Center | 50,762 | 55,823 | 54,609 | 56,004 | 53,081 | 49,774 | 43,792 | -12.02% | |
| Misc. | ![]() |
217,433 | 249,574 | 254,448 | 267,871 | 289,999 | 312,750 | 323,629 | 3.48% |
| Total | 2,904,118 | 3,024,793 | 3,158,713 | 3,254,563 | 3,365,324 | 3,462,223 | 3,540,113 | 2.25% | |