icons to learn details about each section. Clicking on the section names will also bring up graphs of each section's data.As reported each year to ARL and includes activity at the Library Instruction and Information Literacy (LIIL) labs, Utah Valley Family History Center, Special Collections, Multi-media labs and other presentations and activities sponsored by the library per the instructions for these statistics in the ARL Annual Survey.
| Library Presentations | ![]() |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2008 Increase |
|---|---|---|---|---|---|---|---|---|---|
| Presentations | |||||||||
| 1st Year Writing | 603 | 511 | 452 | 535 | 511 | 475 | 538 | 13.26% | |
| Advanced Writing | 617 | 598 | 504 | 484 | 379 | 344 | 366 | 6.40% | |
| Biology & Agriculture | 47 | 25 | 82 | 173 | 46 | 55 | 55 | 0.00% | |
| Business School | 47 | 87 | 95 | 131 | 71 | 82 | 73 | -10.98% | |
| Education | 27 | 37 | 55 | 40 | 14 | 48 | 19 | -60.42% | |
| English | 27 | 225 | 20 | -91.11% | |||||
| Family, Home, & Social Science |
94 | 107 | 112 | 130 | 122 | 95 | 61 | -35.79% | |
| Fine Arts & Communications |
55 | 33 | 72 | 66 | 44 | 24 | 17 | -29.17% | |
| Health & Human Performance |
13 | 21 | 9 | -57.14% | |||||
| Humanities | 98 | 71 | 170 | 273 | 7 | 31 | 16 | -48.39% | |
| Law | 5 | 4 | 0 | 0 | 5 | 1 | 0 | -100.00% | |
| Nursing | 2 | 20 | 0 | 11 | 20 | 22 | 10.00% | ||
| Physical & Math Sciences |
25 | 35 | 141 | 131 | 20 | 74 | 11 | -85.14% | |
| Religious Education | 14 | 22 | 32 | 9 | 18 | 8 | 2 | -75.00% | |
| Special Collections | 42 | 62 | 128 | 48 | 0 | 0 | 106 | 0.00% | |
| UVRFHC | 388 | 354 | 549 | 282 | 408 | 387 | 406 | 4.91% | |
| Faculty/Staff | 13 | 6 | 5 | 6 | 30 | 2 | |||
| Grad Students | 9 | 20 | 0 | -100.00% | |||||
| Non-BYU | 28 | 4 | 7 | 2 | 20 | 61 | 4 | -93.44% | |
| Total | 2,103 | 1,958 | 2,424 | 2,310 | 1,755 | 1,971 | 1,900 | -3.60% | |
| Participants | |||||||||
| 1st Year Writing | 11,381 | 9,506 | 8,341 | 8,895 | 8,306 | 7,884 | 9,511 | 20.64% | |
| Advanced Writing | 3,635 | 4,268 | 3,419 | 4,011 | 3,024 | 2,507 | 3,225 | 28.64% | |
| Biology & Agriculture | 2,561 | 514 | 1,207 | 1,894 | 306 | 412 | 1,535 | 272.57% | |
| Business School | 1,674 | 2,095 | 1,799 | 2,597 | 1,324 | 1,470 | 1,676 | 14.01% | |
| Education | 530 | 609 | 930 | 632 | 269 | 529 | 325 | -38.56% | |
| English | 758 | 954 | 370 | -61.22% | |||||
| Family, Home, & Social Science |
1,795 | 2,262 | 1,793 | 2,053 | 1,428 | 1,244 | 1,036 | -16.72% | |
| Fine Arts & Communications |
1,029 | 882 | 740 | 573 | 461 | 319 | 207 | -35.11% | |
| Health & Human Performance |
131 | 196 | 192 | -2.04% | |||||
| Humanities | 2,068 | 1,219 | 1,840 | 2,753 | 145 | 354 | 256 | -27.68% | |
| Law | 110 | 110 | 0 | 0 | 50 | 3 | 0 | -100.00% | |
| Nursing | 28 | 44 | 0 | 249 | 241 | 602 | 149.79% | ||
| Physical & Math Sciences |
487 | 740 | 1,354 | 1,251 | 176 | 41 | 136 | 231.71% | |
| Religious Education | 219 | 383 | 155 | 206 | 325 | 164 | 43 | -73.78% | |
| Special Collections | 1,211 | 1,932 | 2,461 | 1,542 | 0 | 0 | 5,945 | ||
| UVRFHC | 5,311 | 6,490 | 2,267 | 2,279 | 2,417 | 2,750 | 5,450 | 98.18% | |
| Faculty/Staff | 1,190 | 346 | 939 | 902 | 143 | 60 | |||
| Grad Students | 28 | 72 | 0 | -100.00% | |||||
| Non-BYU | 387 | 83 | 91 | 3 | 123 | 246 | 50 | -79.67% | |
| Total | 33,578 | 31,467 | 27,380 | 29,591 | 19,663 | 19,386 | 38,298 | 97.55% | |