icons to learn details about each section. Clicking on the section names will also bring up graphs of each section's data.| In-house Use | ![]() |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2008 Increase |
|---|---|---|---|---|---|---|---|---|---|
| Return Shelf | ![]() |
244,129 | 220,162 | 215,027 | 192,628 | 170,833 | 163,922 | 174,647 | 6.5% |
| Periodicals | ![]() |
255,017 | 227,002 | 173,040 | 140,100 | 92,355 | 62,026 | 52,962 | -14.6% |
| Ref Areas | 102,531 | 102,554 | 117,674 | 126,999 | 114,662 | 103,034 | 69,659 | -32.4% | |
| Total In-house Use | 601,677 | 549,718 | 505,741 | 459,727 | 377,850 | 328,982 | 297,268 | -9.6% | |
Return Shelf Call number ranges | ![]() |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2008 Increase |
| 1st Floor East | |||||||||
| Psychology BF | 3,325 | 3,473 | 3,231 | 2,250 | 2,198 | 1,907 | 1,729 | -9.3% | |
| Aux. Science of History C-CT |
1,576 | 1,376 | 1,482 | 1,250 | 980 | 1,011 | 1,631 | 61.3% | |
| General History D-DX | 13,744 | 13,120 | 12,557 | 12,573 | 10,198 | 9,748 | 10,563 | 8.4% | |
| U.S. History E | 5,942 | 5,738 | 7,360 | 6,646 | 4,491 | 5,377 | 4,832 | -10.1% | |
| Local and Latin American History F |
11,766 | 11,511 | 12,176 | 10,364 | 8,619 | 7,677 | 6,270 | -18.3% | |
| Anthropology GF-GN | 930 | 955 | 818 | 884 | 997 | 811 | 769 | -5.2% | |
| Folklore/Sports/ Recreation GR-GV |
3,276 | 3,266 | 3,302 | 2,572 | 2,116 | 2,127 | 2,318 | 9.0% | |
| Curriculum Collection | 1,310 | 1,779 | 2,392 | 1,364 | 531 | 273 | 242 | -11.4% | |
| Quartos | ![]() |
439 | 448 | 348 | 326 | 236 | 69 | 0 | -100.0% |
| 1st Floor North | |||||||||
| Social Sciences HM-HX | 9,327 | 9,230 | 8,279 | 6,380 | 6,742 | 5,525 | 4,339 | -21.5% | |
| Political Science J-JZ | 2,982 | 2,841 | 2,589 | 2,717 | 2,171 | 2,352 | 1,974 | -16.1% | |
| Law K-KZ | 889 | 633 | 586 | 624 | 525 | 516 | 630 | 22.1% | |
| Education L-LT | 5,300 | 5,300 | 4,263 | 3,899 | 2,916 | 2,912 | 2,650 | -9.0% | |
| Military Science U-VM | 889 | 725 | 754 | 606 | 673 | 681 | 593 | -12.9% | |
| General Works A-AZ | ![]() |
65 | 285 | 626 | 154 | ||||
| General Bibliography Z-ZA | 108 | 360 | 999 | 197 | |||||
| Quartos & Folios | 10 | 103 | 87 | 54 | 95 | 26 | -72.6% | ||
| Sampler | ![]() |
1,004 | 5,591 | 456.9% | |||||
| 1st Floor South | |||||||||
| Social Sciences H-HJ | 7,528 | 7,246 | 6,449 | 5,939 | 4,568 | 4,107 | 3,886 | -5.4% | |
| Quartos & Folios | 131 | 91 | 31 | 19 | 10 | 15 | 13 | -13.3% | |
| 2nd Floor | |||||||||
| Geography, Hydrology, Oceanography, and Environmental Science G-GE |
888 | 807 | 689 | 999 | 635 | 570 | 838 | 47.0% | |
| Science Q-QR | 17,049 | 14,329 | 13,599 | 13,107 | 10,373 | 9,499 | 10,464 | 10.2% | |
| Medicine and Nursing R-RZ | 10,534 | 9,519 | 8,137 | 8,365 | 6,022 | 4,782 | 4,332 | -9.4% | |
| Agriculture S-SK | 3,083 | 2,293 | 2,077 | 2,125 | 1,728 | 1,104 | 1,007 | -8.8% | |
| Engineering/ Technology T-TP |
7,300 | 5,567 | 5,091 | 5,334 | 3,592 | 3,177 | 3,240 | 2.0% | |
| Manufacturing/ Home Economics TS-TX |
2,453 | 2,072 | 2,162 | 1,971 | 1,768 | 1,443 | 1,575 | 9.1% | |
| Quartos | 408 | 271 | 296 | 303 | 212 | 256 | 33 | -87.1% | |
| 2nd Floor East | |||||||||
| Religion BL-BX | 5,015 | 9,208 | 10,124 | 10,360 | 2.3% | ||||
| Mormonism BX 8600 | 5,203 | 11,405 | 12,888 | 12,188 | -5.4% | ||||
| Quartos/Folio | 79 | 146 | 156 | 33 | -78.8% | ||||
| 3rd Floor | |||||||||
| General Works A-AZ | ![]() |
1,195 | 779 | ||||||
| General Bibliography Z-ZA | 1,626 | 852 | |||||||
| Quartos | 49 | 34 | |||||||
| 4th Floor | ![]() |
||||||||
| Juvenile (Dewey 000-999) | 29,460 | 24,981 | 30,187 | 27,603 | 25,318 | 26,224 | 24,484 | -6.6% | |
| Juvenile Quartos | 337 | 519 | 356 | 564 | 931 | 375 | 354 | -5.6% | |
| Music & Dance Library (M-MT) | ![]() |
7,339 | |||||||
| 5th Floor South | ![]() |
||||||||
| Literature PN-PZ | 31,676 | 27,840 | 25,897 | 22,316 | 18,662 | 17,056 | 18,091 | 6.1% | |
| Quartos | 372 | 202 | 189 | 219 | 8 | ||||
| General Bibliography Z-ZA | 709 | 965 | 859 | -11.0% | |||||
| Welsh/Arabic/Icelandic | ![]() |
219 | 100 | 49 | -51.0% | ||||
| 5th Floor North | |||||||||
| Fine Arts N-NX | 21,632 | 20,621 | 19,889 | 16,338 | 14,667 | 11,955 | 12,432 | 4.0% | |
| Literature P-PN | 10,479 | 10,097 | 9,179 | 7,369 | 10,756 | 10,698 | 11,060 | 3.4% | |
| General Works A-AZ | 265 | 690 | 467 | -32.3% | |||||
| Philosophy & Religion B-BK |
![]() |
15,998 | 13,265 | 11,743 | 6,036 | 1,987 | 2,079 | 3,859 | 85.6% |
| Mormonism BX 8600 | 14,433 | 13,499 | 13,216 | 5,575 | |||||
| Photography TR | 3,294 | 2,912 | 2,819 | 2,016 | 1,880 | 1,619 | 2,089 | 29.0% | |
| Quartos B | 142 | 130 | 105 | 97 | 16 | 2 | 2 | 0.0% | |
| Quartos P | 70 | 39 | 41 | 0 | 4 | 64 | 47 | -26.6% | |
| Quartos A & Z | ![]() |
34 | 56 | 23 | -58.9% | ||||
| Quartos N & TR | 1,741 | 1,633 | 1,780 | 1,575 | 1,425 | 1,455 | 613 | -57.9% | |
| Folios A, P, B, Z | 9 | 33 | 13 | -60.6% | |||||
| Folios N & TR | 62 | 125 | 360 | 188.0% | |||||
| Ancient Studies | 371 | 113 | 143 | 190 | 371 | 220 | 380 | 72.7% | |
| Welsh/Arabic/Icelandic | 185 | 56 | 67 | 104 | 45 | ||||
| Total | 244,129 | 220,345 | 215,027 | 192,628 | 170,833 | 163,922 | 174,647 | 6.5% | |