icons to learn details about each section. Clicking on the section names will also bring up graphs of each section's data.This figure includes initial check-outs and renewals of shelf material and material on reserve.
| Circulation Statistics | ![]() |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2008 Increase |
|---|---|---|---|---|---|---|---|---|---|
| SIRSI (w/o LRC) | ![]() |
||||||||
| Initial Charges | 508,648 | 493,736 | 479,745 | 471,088 | 428,084 | 405,046 | 391,042 | -3.5% | |
| Reserve Charges | 39,239 | 45,815 | 37,907 | 37,743 | 38,185 | 38,684 | 32,643 | -15.6% | |
| Renewals | 136,419 | 151,056 | 159,861 | 172,720 | 163,809 | 154,822 | 147,010 | -5.0% | |
| Reserve Renewals | 2410 | 148 | 16 | 207 | 209 | 236 | 166 | -29.7% | |
| SIRSI Totals | 686,716 | 690,755 | 677,529 | 681,758 | 630,287 | 598,788 | 570,861 | -4.7% | |
| Other Circulation | |||||||||
| LRC | ![]() |
135,531 | 155,735 | 171,814 | 90,723 | 78,553 | 68,512 | 58,645 | -14.4% |
| Special Loans | 9,360 | 9,712 | 5,502 | 3,163 | 2,485 | 1,790 | 1,491 | -16.7% | |
| Total Circulation | 831,607 | 856,202 | 854,845 | 775,644 | 711,325 | 669,090 | 630,997 | -5.7% | |
| Call number ranges | |||||||||
| Dewey 000-999 | ![]() |
44,667 | 45,535 | 45,467 | 43,254 | 39,883 | 37,396 | 36,128 | -3.4% |
| General Works A-AZ | 1,917 | 2,657 | 1,997 | 1,901 | 1,551 | 1,755 | 1,536 | -12.5% | |
| Philosophy B-BD | 9,545 | 8,755 | 8,592 | 8,676 | 9,098 | 9,950 | 8,933 | -10.2% | |
| Psychology BF | 11,208 | 10,978 | 10,819 | 10,432 | 9,783 | 8,621 | 7,267 | -15.7% | |
| Religion BH-BX | 40,412 | 33,413 | 29,863 | 29,686 | 28,713 | 27,691 | 29,127 | 5.2% | |
| Mormonism BX8600 | 26,206 | 30,522 | 32,832 | 32,070 | 30,673 | 30,345 | 28,368 | -6.5% | |
| Aux. Science of History C-CT |
4,829 | 4,834 | 5,662 | 6,073 | 5,678 | 6,371 | 6,774 | 6.3% | |
| General History D-DX | 44,351 | 43,672 | 41,094 | 41,739 | 39,305 | 35,681 | 33,166 | -7.0% | |
| U.S. History E | 19,317 | 18,961 | 18,534 | 21,433 | 17,368 | 18,894 | 15,257 | -19.2% | |
| Local and Latin American History F |
19,259 | 19,365 | 17,003 | 19,515 | 20,803 | 17,180 | 14,625 | -14.9% | |
| Geography G-GA | 2,216 | 2,364 | 2,667 | 2,977 | 3,257 | 2,915 | 3,377 | 15.8% | |
| Hydrology and Oceanography GB-GC |
448 | 406 | 363 | 341 | 326 | 270 | 446 | 65.2% | |
| Environmental Science GE | 539 | 622 | 535 | 326 | 438 | 371 | 287 | -22.6% | |
| Anthropology GF-GN | 3,107 | 3,586 | 3,126 | 3,031 | 3,126 | 2,833 | 2,467 | -12.9% | |
| Folklore/Sports/ Recreation GR-GV |
9,142 | 8,888 | 8,867 | 7,966 | 7,182 | 6,862 | 5,793 | -15.6% | |
| Social Sciences H-HX | 59,373 | 55,952 | 53,657 | 49,836 | 45,620 | 40,122 | 37,945 | -5.4% | |
| Political Science J-JZ | 12,357 | 10,867 | 10,365 | 11,281 | 9,237 | 9,621 | 9,066 | -5.8% | |
| Law K-KZ | 3,801 | 3,383 | 3,115 | 4,357 | 3,938 | 4,021 | 3,081 | -23.4% | |
| Education L-LT | 19,893 | 19,726 | 18,454 | 17,834 | 15,387 | 14,359 | 12,365 | -13.9% | |
| Music & Dance M-MT | 43,231 | 52,181 | 56,020 | 61,452 | 63,317 | 67,873 | 64,927 | -4.3% | |
| Fine Arts N-NX | 37,643 | 38,192 | 37,634 | 34,384 | 29,768 | 27,416 | 25,520 | -6.9% | |
| Literature P-PZ | 128,288 | 133,748 | 128,363 | 123,341 | 114,353 | 110,985 | 107,514 | -3.1% | |
| Science Q-QR | 47,510 | 45,771 | 43,849 | 45,541 | 41,618 | 42,179 | 44,145 | 4.7% | |
| Medicine and Nursing R-RZ |
27,748 | 27,662 | 29,384 | 28,067 | 24,092 | 19,483 | 17,284 | -11.3% | |
| Agriculture S-SK | 8,089 | 7,898 | 7,121 | 6,966 | 6,336 | 5,733 | 5,159 | -10.0% | |
| Engineering/ Technology T-TP |
14,562 | 15,616 | 14,677 | 15,001 | 12,993 | 12,045 | 13,284 | 10.3% | |
| Photography TR | 2,955 | 3,448 | 3,302 | 3,059 | 3,143 | 2,738 | 2,766 | 1.0% | |
| Manufacturing/ Home Economics TS-TX |
6,378 | 5,554 | 5,145 | 4,609 | 4,365 | 3,837 | 3,836 | 0.0% | |
| Military Science U-VM | 3,288 | 3,323 | 2,871 | 2,721 | 2,182 | 1,796 | 1,675 | -6.7% | |
| General Bibliography Z-ZA | 2,550 | 2,215 | 2,211 | 2,522 | 2,233 | 2,260 | 2,206 | -2.4% | |
| Misc. | ![]() |
31,887 | 33,893 | 33,940 | 41,367 | 34,521 | 27,185 | 26,537 | -2.4% |
| Total | 686,716 | 693,987 | 677,529 | 681,758 | 630,287 | 598,788 | 570,861 | -4.7% | |
| User profile breakdown | |||||||||
| Undergraduates | 487,741 | 479,903 | 475,764 | 476,562 | 427,195 | 399,798 | 364,580 | -8.8% | |
| Graduates | 64,173 | 61,558 | 62,585 | 60,586 | 56,246 | 55,669 | 51,456 | -7.6% | |
| Faculty | 52,249 | 52,239 | 54,594 | 57,808 | 60,254 | 61,273 | 61,371 | 0.2% | |
| Special (Binding, Library Use, Missing, etc.) |
44,276 | 47,871 | 43,378 | 45,345 | 47,047 | 43,958 | 59,116 | 34.5% | |
| University Personnel | 20,067 | 22,942 | 22,139 | 24,088 | 20,637 | 18,973 | 16,635 | -12.3% | |
| Alumni/Friends | 4,939 | 3,447 | 642 | 138 | 126 | 103 | 101 | -1.9% | |
| UALC | 8,972 | 9,386 | 8,908 | 7,290 | 5,180 | 3,923 | 5,435 | 38.5% | |
| LDSBC (CES) | 123 | 208 | 173 | 217 | 177 | 145 | 41 | -71.7% | |
| Community Patrons | 3,453 | 5,881 | 8,744 | 8,912 | 11,581 | 14,007 | 11,355 | -18.9% | |
| Others | ![]() |
723 | 10,552 | 602 | 812 | 1,844 | 939 | 771 | -17.9% |
| Total | 686,716 | 693,987 | 677,529 | 681,758 | 630,287 | 598,788 | 570,861 | -4.7% | |